The Attic Top 5 - This Week's Vintage Watch Insights
The Attic Top 5 | Attic Capital |
---|---|
1. News of the Week | Here's yet another luxury watch price index. WatchCharts tracks 60 watches with daily updated index values. Over the last 12 months, the index has steadily decreased, but still not even close to March 2020 levels. By brand, AP leads the decline with an -11.6% drop, Patek -10.1%, and Rolex -6.2%. |
2. Favorite Video of the Week | We have a good idea why Rolex watches are so expensive. Here's a Rolex marketing video on the brand putting each watch through extreme testing. But I want to actually see a watch go through extreme testing, not just hear dramatic Rolex music. Here ya go - from the 'Crazy Hydraulic Press' YouTube channel, testing original Vs. fake shockproof watches. Enjoy! |
3. Deal of the Week | I love vintage pocket watches; it's no secret. Here's a Bulova beauty, 42 mm, gold plated, 17 jewels with Arabic numerals for $780 on eBay. |
4. Random Thought of the Week | What's the biggest watch brand by annual revenue? You might have guessed it, but it's Rolex, with $8.8 billion in sales. Second place? Cartier, with $2.6 billion. Followed by Omega ($2.4 billion) and Audemars Piguet. ($1.7 billion) |
5. Featured Company | Here are two brothers from Germany trading vintage watches and sharing all they have learned. Goldammer Vintage Watches features one watch a week while they search for the next great find. They also have a great Vintage Watch Buying Guide with a few simple rules. Very helpful. "Vintage Watches with a soul." I like it. |
Subscribe! | Subscribe to The Attic Top 5 delivered straight to your inbox every week. Contact us and say hello! |
Top 10 Most Valuable Watches of All Time
Top 10 Most Expensive Watches of All Time
Timepieces have been more than just a way of telling time. The most expensive watches in the world have shocked and awed watch collectors for centuries. Aside…