
Auction Results for the Dmitri Young Collection May 12, 2012
Card | Auction Sale Price 2012 |
---|---|
1948 BOWMAN #36 STAN MUSIAL | $129,851.00 |
1949 BOWMAN #84 ROY CAMPANELLA | $44,427.00 |
1951 BOWMAN #203 VERNON LAW | $6,991.00 |
1951 BOWMAN #232 NELSON FOX | $13,344.00 |
1952 TOPPS #392 HOYT WILHELM | $23,350.00 |
1954 TOPPS #94 ERNIE BANKS | $142,836.00 |
1954 TOPPS #128 HANK AARON | $357,594.00 |
1954 TOPPS #201 AL KALINE | $88,688.00 |
1954 TOPPS #239 BILL SKOWRON | $9,799.00 |
1955 TOPPS #124 HARMON KILLEBREW | $59,135.00 |
1955 TOPPS #164 ROBERTO CLEMENTE | $432,690.00 |
1956 TOPPS #292 LUIS APARICIO | $11,028.00 |
1957 TOPPS #29 WHITEY HERZOG | $4,915.00 |
1957 TOPPS #121 CLETIS BOYER | $4,915.00 |
1957 TOPPS #212 ROCKY COLAVITO | $7,352.00 |
1957 TOPPS #328 BROOKS ROBINSON | $47,251.00 |
1959 TOPPS #102 FELIPE ALOU | $2,962.00 |
1959 TOPPS #338 SPARKY ANDERSON | $4,844.00 |
1959 TOPPS #509 NORM CASH | $6,543.00 |
1959 TOPPS #514 BOB GIBSON | $53,759.00 |
1960 TOPPS #148 CARL YASTRZEMSKI | $83,813.00 |
1960 TOPPS #448 JIM GENTILE | $2,664.00 |
1961 TOPPS #21 ZOLIO VERSAILLES | $624.00 |
1961 TOPPS #35 RON SANTO | $5,948.00 |
1961 TOPPS #141 BILLY WILLIAMS | $6,738.00 |
1961 TOPPS #417 JUAN MARICHAL | $7,690.00 |
1962 TOPPS #167 TIM MCCARVER | $2,257.00 |
1962 TOPPS #209 JIM FREGOSI | $2,692.00 |
1962 TOPPS #387 LOU BROCK | $32,545.00 |
1962 TOPPS #218 JOE TORRE | $10,779.00 |
1962 TOPPS STAMPS JOE TORRE | $201.00 |
1963 FLEER #43 MAURY WILLS | $2,448.00 |
1963 TOPPS #537 PETE ROSE | $157,366.00 |
1963 TOPPS #553 WILLIE STARGELL | $12,130.00 |
1963 TOPPS #562 DAVE MCNALLY | $3,006.00 |
1964 TOPPS #38 JIM WYNN | $1,789.00 |
1964 TOPPS #128 MICKEY LOLICH | $3,224.00 |
1964 TOPPS #146 TOMMY JOHN | $4,404.00 |
1964 TOPPS #243 RICHIE ALLEN | $1,539.00 |
1964 TOPPS #244 TONY LARUSSA | $2,930.00 |
1964 TOPPS #287 TONY CONIGLIARO | $3,456.00 |
1964 TOPPS #512 WILLIE HORTON | $3,843.00 |
1964 TOPPS #528 DAVE DUNCAN | $1,389.00 |
1964 TOPPS #541 PHIL NEIKRO | $8,710.00 |
1965 TOPPS #16 JOE MORGAN | $8,896.00 |
1965 OPC #116 BOB TOLAN | $316.00 |
1965 TOPPS #74 RICO PETROCELLI | $1,108.00 |
1965 TOPPS #82 SANDY ALOMAR | $1,147.00 |
1965 TOPPS #116 BOBBY TOLAN | $948.00 |
1965 TOPPS #145 LOUIS TIANT | $1,501.00 |
1965 TOPPS #236 DENNY MCLAIN | $2,185.00 |
1965 TOPPS #282 MASONORI MURAKAMI | $1,640.00 |
1965 TOPPS #259 JIM NORTHRUP | $1,042.00 |
1965 TOPPS #308 CLEON JONES | $1,147.00 |
1965 TOPPS #374 JOSE CARDENAL | $398.00 |
1965 TOPPS #477 STEVE CARLTON | $12,756.00 |
1965 TOPPS #526 JIM HUNTER | $11,595.00 |
1965 TOPPS #533 TUG MCGRAW | $1,789.00 |
1965 TOPPS #573 JIM LONBORG | $1,220.00 |
1965 TOPPS #581 TONY PEREZ | $7,918.00 |
1966 TOPPS #254 FERGIE JENKINS | $4,562.00 |
1966 TOPPS #288 DON SUTTON | $7,918.00 |
1966 TOPPS #469 BOBBY MURCER | $2,052.00 |
1966 TOPPS #558 GEORGE SCOTT | $930.00 |
1967 TOPPS #115 PAUL CASANOVA | $710.00 |
1967 TOPPS #569 ROD CAREW | $40,388.00 |
1967 TOPPS #581 TOM SEAVER | $24,450.00 |
1968 TOPPS #247 JOHNNY BENCH | $8,710.00 |
1968 TOPPS #251 MANNY SANGUILLEN | $782.00 |
1968 TOPPS #384 HAL MCRAE | $2,037.00 |
1969 TOPPS #260 REGGIE JACKSON | $115,242.00 |
1969 TOPPS DECAL REGGIE JACKSON | $566.00 |
1969 TOPPS #31 AMOS OTIS | $270.00 |
1969 TOPPS #552 TED SIZEMORE | $586.00 |
1969 TOPPS #562 BOB WATSON | $244.00 |
1969 TOPPS #597 ROLLIE FINGERS | $5,329.00 |
1969 TOPPS #630 BOBBY BONDS | $1,986.00 |
1970 TOPPS #36 BERNIE CARBO | $861.00 |
1970 TOPPS #189 THURMAN MUNSON | $13,045.00 |
1970 TOPPS #286 BILL BUCKNER | $1,220.00 |
1970 TOPPS #621 DARREL EVANS | $586.00 |
1971 OPC #188 BOBBY VALENTINE | $831.00 |
1971 OPC #439 GREG LUZINSKI | $1,108.00 |
1971 OPC #594 AL HRABOSKY | $1,342.00 |
1971 TOPPS #26 BERT BLYLEVEN | $15,051.00 |
1971 TOPPS #341 STEVE GARVEY | $25,393.00 |
1971 TOPPS #16 KEN SINGLETON | $1,477.00 |
1971 TOPPS #117 TED SIMMONS | $1,864.00 |
1972 TOPPS #79 CARLTON FISK | $2,856.00 |
1972 OPC #79 CARLTON FISK | $2,856.00 |
1972 OPC #142 CHRIS CHAMBLISS | $361.00 |
1972 TOPPS #101 J.R. RICHARD | $668.00 |
1972 TOPPS #107 JOSE CRUZ | $340.00 |
1972 TOPPS #142 CHRIS CHAMBLISS | $439.00 |
1972 TOPPS #147 DAVE KINGMAN | $756.00 |
1972 TOPPS #191 JEFF BURROUGHS | $456.00 |
1972 TOPPS #198 CHARLIE HOUGH | $782.00 |
1972 TOPPS #316 JIM BIBBY | $116.00 |
1972 TOPPS #392 RICHIE ZISK | $141.00 |
1972 TOPPS #406 GEORGE HENDRICK | $208.00 |
1972 TOPPS #761 RON CEY/BEN OGLIVIE | $756.00 |
1973 OPC #613 BOB BOONE | $270.00 |
1973 OPC #614 DWIGHT EVANS | $768.00 |
1973 OPC #615 MIKE SCHMIDT | $4,467.00 |
1973 TOPPS #31 BUDDY BELL | $861.00 |
1973 TOPPS #174 GOOSE GOSSAGE | $3,876.00 |
1973 TOPPS #609 DAVEY LOPES | $2,037.00 |
1973 TOPPS #613 BOB BOONE | $532.00 |
1973 TOPPS #614 DWIGHT EVANS | $930.00 |
1973 TOPPS #615 MIKE SCHMIDT | $15,765.00 |
1974 OPC #604 FRANK WHITE/ ANDRE THORNTON | $201.00 |
1974 TOPPS #169 STEVE ROGERS | $110.00 |
1974 TOPPS #173 RANDY JONES (WASH.) | $297.00 |
1974 TOPPS #288 GORMAN THOMAS | $122.00 |
1974 TOPPS #598 KEN GRIFFEY | $1,220.00 |
1974 TOPPS #252 DAVE PARKER | $2,167.00 |
1974 TOPPS #456 DAVE WINFIELD | $5,019.00 |
1974 TOPPS #600 BILL MADLOCK | $270.00 |
1974 TOPPS #601 BRIAN DOWNING | $483.00 |
1974 TOPPS #604 FRANK WHITE/ANDRE THORNTON | $182.00 |
1974 TOPPS #605 FRANK TANANA | $340.00 |
1974 TOPPS #608 BOB APODACA | $141.00 |
1974 TOPPS #608 BOB APODACO (ERROR) | $254.00 |
1974 TOPPS STAMPS DAVE PARKER | $96.00 |
1975 OPC #228 GEORGE BRETT | $4,915.00 |
1975 OPC #620 GARY CARTER | $2,732.00 |
1975 OPC #622 FRED LYNN | $756.00 |
1975 TOPPS #223 ROBIN YOUNT | $22,602.00 |
1975 TOPPS #228 GEORGE BRETT | $11,595.00 |
1975 TOPPS #567 JIM SUNDBERG | $165.00 |
1975 TOPPS #614 VERN RUHLE | $135.00 |
1975 TOPPS #616 JIM RICE | $5,676.00 |
1975 TOPPS #617 DOUG DECINCES | $270.00 |
1975 TOPPS #620 GARY CARTER | $9,144.00 |
1975 TOPPS #622 FRED LYNN | $2,000.00 |
1975 TOPPS #623 KEITH HERNANDEZ | $844.00 |
1975 TOPPS MINI #223 ROBIN YOUNT | $2,692.00 |
1975 TOPPS MINI #228 GEORGE BRETT | $5,948.00 |
1975 TOPPS MINI #614 VERN RUHLE | $189.00 |
1975 TOPPS MINI #615 DENNIS LEONARD | $230.00 |
1975 TOPPS MINI #616 JIM RICE | $1,804.00 |
1975 TOPPS MINI #617 DOUG DECINCES | $171.00 |
1975 TOPPS MINI #620 GARY CARTER | $3,202.00 |
1975 TOPPS MINI #622 FRED LYNN | $756.00 |
1975 TOPPS MINI #623 KEITH HERNANDEZ | $1,818.00 |
1976 OPC #599 RON GUIDRY | $633.00 |
1976 OPC #98 DENNIS ECKERSLEY | $3,355.00 |
1976 TOPPS #98 DENNIS ECKERSLEY | $6,684.00 |
1976 TOPPS #112 KENT TEKULVE | $63.00 |
1976 TOPPS #141 LARRY PARRISH | $57.00 |
1976 TOPPS #317 JOHN CANDELARIA | $57.00 |
1976 TOPPS #590 CHET LEMON | $456.00 |
1976 TOPPS #591 CRAIG MITCHELL ROOKIE PITCHERS | $46.00 |
1976 TOPPS #592 WILLIE RANDOLPH | $349.00 |
1976 TOPPS #599 RON GUIDRY | $1,804.00 |
1977 OPC #84 GARY TEMPLETON | $81.00 |
1977 TOPPS #67 JOAQUIN ANDUJAR | $96.00 |
1977 TOPPS #144 BRUCE SUTTER | $514.00 |
1977 TOPPS #265 MARK FYDRICH | $3,493.00 |
1977 TOPPS #473 ANDRE DAWSON | $1,516.00 |
1977 TOPPS #476 DALE MURPHY | $693.00 |
1977 TOPPS #488 JACK CLARK | $128.00 |
1977 TOPPS #491 DENNIS MARTINEZ | $110.00 |
1977 TOPPS #492 TONY ARMAS | $70.00 |
1977 TOPPS #493 MIKE KRUKOW | $63.00 |
1978 TOPPS #99 WILLIE HERNANDEZ | $86.00 |
1978 TOPPS #674 RAY KNIGHT | $63.00 |
1978 OPC #154 EDDIE MURRAY | $2,520.00 |
1978 TOPPS #36 EDDIE MURRAY | $6,543.00 |
1978 TOPPS #703 JACK MORRIS | $624.00 |
1978 TOPPS #704 LOU WHITAKER | $566.00 |
1978 TOPPS #705 CLINT HURDLE | $51.00 |
1978 TOPPS #708 DALE MURPHY/ LANCE PARRISH | $349.00 |
1978 TOPPS #707 PAUL MOLITOR/ ALAN TRAMMELL | $4,569.00 |
1979 OPC #52 OZZIE SMITH | $2,338.00 |
1979 TOPPS #116 OZZIE SMITH | $19,567.00 |
1979 TOPPS #139 LUIS PUJOLS | $42.00 |
1979 TOPPS #212 CARNEY LANSFORD | $42.00 |
1979 TOPPS #318 BOB WELCH | $86.00 |
1979 TOPPS #612 RICK HONEYCUTT | $37.00 |
1979 TOPPS #708 KEVIN BASS | $30.00 |
1979 TOPPS #718 BRUCE BOCHY | $57.00 |
1979 TOPPS #719 PEDRO GUERERRO | $37.00 |
1979 TOPPS #719 PEDRO GUERERRO | $46.00 |
1979 TOPPS #720 EXPOS PROSPECTS | $42.00 |
1980 TOPPS #77 DAVE STEIB | $46.00 |
1980 TOPPS #106 JEFF LEONARD | $37.00 |
1980 TOPPS #368 WILLIE AIKENS | $37.00 |
1980 TOPPS #482 RICKEY HENDERSON | $11,042.00 |
1980 TOPPS #373 DAN PETRY | $156.00 |
1980 TOPPS #544 RICK SUTCLIFFE | $37.00 |
1980 TOPPS #667 DAN QUISENBERRY | $37.00 |
1980 TOPPS #671 MIKE MORGAN | $33.00 |
1980 TOPPS #681 MIKE SCOTT | $150.00 |
1981 DONRUSS #156 JEFF REARDON | $37.00 |
1981 DONRUSS #427 LEON DURHAM | $33.00 |
1981 DONRUSS #538 TIM RAINES | $105.00 |
1981 FLEER #131 MIKE SCIOSCIA | $46.00 |
1981 FLEER #140 FERNANDO VALENZUELA | $63.00 |
1981 FLEER #335 JEFF REARDON | $37.00 |
1981 FLEER #346 HAROLD BAINES | $46.00 |
202 1981 FLEER #481 KIRK GIBSON | $309.00 |
1981 OPC #136 TIM RAINES | $349.00 |
1981 OPC #79 JEFF REARDON | $120.00 |
1981 TOPPS #347 HAROLD BAINES | $177.00 |
1981 TOPPS #479 TIM RAINES | $327.00 |
1981 TOPPS #321 LEON DURHAM | $33.00 |
1981 TOPPS #456 JEFF REARDON | |
1981 TOPPS #551 TONY PENA | $165.00 |
1981 TOPPS #816 TIM RAINES | $668.00 |
1981 TOPPS #819 JEFF REARDON | $37.00 |
1982 DONRUSS #252 LEE SMITH | $46.00 |
1982 DONRUSS #401 STEVE BEDROSIAN | $33.00 |
1982 DONRUSS #405 CAL RIPKEN | $297.00 |
1982 DONRUSS #557 KENT HRBEK | $63.00 |
1982 DONRUSS #624 STEVE SAX | $37.00 |
1982 DONRUSS #649 RON GARDENHIRE | $37.00 |
1982 FLEER #21 STEVE SAX | $37.00 |
1982 FLEER #176 CAL RIPKEN | $633.00 |
1982 FLEER #210 TIM WALLACH | $46.00 |
1982 FLEER #603 LEE SMITH | $46.00 |
1982 TOPPS #21 CAL RIPKEN | $1,118.00 |
1982 TOPPS #452 LEE SMITH | $244.00 |
1982 TOPPS #502 BRETT BUTLER | $42.00 |
1982 TOPPS #623 TIM LEARY | $33.00 |
1982 TOPPS #681 STEVE SAX | $37.00 |
1982 TOPPS #766 KENT HRBEK | $63.00 |
1982 TOPPS TRADED #44T KENT HRBEK | $105.00 |
1982 TOPPS TRADED #98T CAL RIPKEN | $1,837.00 |
1983 DONRUSS #53 GARY GAETTI | $37.00 |
1983 DONRUSS #190 WILLIE MCGEE | $33.00 |
1983 DONRUSS #277 RYNE SANDBERG | $182.00 |
1983 DONRUSS #382 FRANK VIOLA | $30.00 |
1983 DONRUSS #525 JULIO FRANCO | $33.00 |
1983 DONRUSS #586 WADE BOGGS | $96.00 |
1983 DONRUSS #598 TONY GWYNN | $105.00 |
1983 FLEER #15 WILLIE MCGEE | $33.00 |
1983 FLEER #179 WADE BOGGS | $105.00 |
1983 FLEER #360 TONY GWYNN | $141.00 |
1983 FLEER #507 RYNE SANDBERG | $171.00 |
1983 FLEER #613 GARY GAETTI | $30.00 |
1983 OPC #83 RYNE SANDBERG | $1,016.00 |
1983 OPC #143 TONY GWYNN | $939.00 |
1983 OPC #49 WILLIE MCGEE | $110.00 |
1983 TOPPS #49 WILLIE MCGEE | $78.00 |
1983 TOPPS #83 RYNE SANDBERG | $532.00 |
1983 TOPPS #431 GARY GAETTI | $141.00 |
1983 TOPPS #482 TONY GWYNN | $756.00 |
1983 TOPPS #498 WADE BOGGS | $566.00 |
1983 TOPPS #586 FRANK VIOLA | $37.00 |
1983 TOPPS TRADED #108T DARRYL STRAWBERRY | $361.00 |
1983 TOPPS TRADED #34T JULIO FRANCO | $30.00 |
1983 LARRY FRITSCH #6 KIRBY PUCKETT | $810.00 |
1984 DONRUSS #41 JOE CARTER | $135.00 |
1984 DONRUSS #68 DARRYL STRAWBERRY | $70.00 |
1984 DONRUSS #248 DON MATTINGLY | $576.00 |
1984 FLEER #131 DON MATTINGLY | $182.00 |
1984 FLEER #599 DARRYL STAWBERRY | $57.00 |
1984 FLEER UPDATE #U27 ROGER CLEMENS | $633.00 |
1984 FLEER UPDATE #U39 JOHN FRANCO | $33.00 |
1984 FLEER UPDATE #U43 DWIGHT GOODEN | $361.00 |
1984 FLEER UPDATE #U93 KIRBY PUCKETT | $475.00 |
1984 OPC #8 DON MATTINGLY | $392.00 |
1984 OPC #182 DARRYL STRAWBERRY | $141.00 |
1984 TOPPS #8 DON MATTINGLY | $309.00 |
1984 TOPPS #182 DARRYL STRAWBERRY | $105.00 |
1984 TOPPS NESTLE #8 DON MATTINGLY | $201.00 |
1984 TOPPS NESTLE #182 DARRYL STRAWBERRY | $51.00 |
1984 TOPPS TIFFANY #8 DON MATTINGLY | $924.00 |
1984 TOPPS TIFFANY #182 DARRYL STRAWBERRY | $340.00 |
1984 TOPPS TRADED #104T BRET SABERHAGEN | $33.00 |
1984 TOPPS TRADED #42T DWIGHT GOODEN | $116.00 |
1985 DONRUSS #164 JOHN FRANCO | $46.00 |
1985 DONRUSS #190 DWIGHT GOODEN | $57.00 |
1985 DONRUSS #222 BRET SABERHAGEN | $30.00 |
1985 DONRUSS #273 ROGER CLEMENS | $116.00 |
1985 DONRUSS #325 ERIC DAVIS | $230.00 |
1985 DONRUSS #438 KIRBY PUCKETT | $135.00 |
1985 FLEER #82 DWIGHT GOODEN | $86.00 |
1985 FLEER #155 ROGER CLEMENS | $237.00 |
1985 FLEER #212 BRET SABERHAGEN | $30.00 |
1985 FLEER #286 KIRBY PUCKETT | $70.00 |
1985 FLEER #371 OREL HERSHISER | $70.00 |
1985 FLEER #533 ERIC DAVIS | $78.00 |
1985 FLEER #536 JOHN FRANCO | $33.00 |
1985 FLEER STICKER #87 DWIGHT GOODEN | $46.00 |
1985 FLEER UPDATE #U28 VINCE COLEMAN | $33.00 |
1985 LEAF #38 OREL HERSHISER | $78.00 |
1985 LEAF #99 ROGER CLEMENS | $145.00 |
1985 LEAF #107 KIRBY PUCKETT | $915.00 |
1985 LEAF #234 DWIGHT GOODEN | $86.00 |
1985 OPC #10 KIRBY PUCKETT | $514.00 |
1985 OPC #23 BRET SABERHAGEN | $33.00 |
1985 OPC #41 DWIGHT GOODEN | $171.00 |
1985 OPC #259 MARK LANGSTON | $33.00 |
1985 OPC #273 OREL HERSHISER | $189.00 |
1985 TOPPS #23 BRET SABERHAGEN | $33.00 |
1985 TOPPS TIFFANY #401 MARK MCGWIRE | $1,252.00 |
1985 TOPPS #401 MARK MCGWIRE | $432.00 |
1985 TOPPS TIFFANY #181 ROGER CLEMENS | $1,023.00 |
1985 TOPPS TIFFANY #536 KIRBY PUCKETT | $576.00 |
1985 TOPPS TIFFANY #417 JOHN FRANCO | $33.00 |
1985 TOPPS TIFFANY #493 OREL HERSHISER | $156.00 |
1985 TOPPS TIFFANY #627 ERIC DAVIS | $141.00 |
1985 TOPPS #181 ROGER CLEMENS | $150.00 |
1985 TOPPS #417 JOHN FRANCO | $42.00 |
1985 TOPPS #493 OREL HERSHISER | $57.00 |
1985 TOPPS #536 KIRBY PUCKETT | $150.00 |
1985 TOPPS #620 DWIGHT GOODEN | $96.00 |
1985 TOPPS TRADED #24T VINCE COLEMAN | $33.00 |
1985 TOPPS TRADED #43T OZZIE GUILLEN | $30.00 |
1986 DONRUSS #28 FRED MCGRIFF | $70.00 |
1986 DONRUSS #33 ANDRES GALLARAGA | $33.00 |
1986 DONRUSS #37 PAUL O’NIELL | $46.00 |
1986 DONRUSS #181 VINCE COLEMAN | $30.00 |
1986 DONRUSS #208 OZZIE GUILLEN | $37.00 |
1986 DONRUSS #512 CECIL FIELDER | $51.00 |
1986 DONRUSS ROOKIES #11 BARRY BONDS | $70.00 |
1986 DONRUSS ROOKIES #38 BO JACKSON | $70.00 |
1986 FLEER #31 VINCE COLEMAN | $33.00 |
1986 FLEER #206 OZZIE GUILLEN | $30.00 |
1986 FLEER #644 BENITO SANTIAGO | $30.00 |
1986 FLEER #653 CECIL FIELDER | $128.00 |
1986 FLEER UPDATE #U14 BARRY BONDS | $70.00 |
1986 LEAF #27 ANDRES GALLARAGA | $33.00 |
1986 LEAF #28 FRED MCGRIFF | $171.00 |
1986 LEAF #115 VINCE COLEMAN | $30.00 |
1986 LEAF #140 OZZIE GUILLEN | $33.00 |
1986 OPC #254 OZZIE GUILLEN | $42.00 |
1986 OPC #370 VINCE COLEMAN | $57.00 |
1986 OPC #386 CECIL FIELDER | $51.00 |
1986 SPORTFLICS ROOKIES #13 BARRY BONDS | $30.00 |
1986 SPORTFLICS ROOKIES #34 BARRY LARKIN | $37.00 |
1986 TOPPS TRADED TIFFANY #11T BARRY BONDS | $432.00 |
1986 TOPPS TRADED TIFFANY #50T BO JACKSON | $361.00 |
1986 TOPPS TRADED #11T BARRY BONDS | $63.00 |
1986 TOPPS TRADED #50T BO JACKSON | $57.00 |
1986 TOPPS TRADED #66T JIM LEYLAND | $116.00 |
1986 SPORTFLICS ROOKIES #40 BO JACKSON | $33.00 |
1986 TOPPS #370 VINCE COLEMAN | $30.00 |
1986 TOPPS #386 CECIL FIELDER | $78.00 |
1986 TOPPS TIFFANY #254 OZZIE GUILLEN | $30.00 |
1986 TOPPS TIFFANY #370 VINCE COLEMAN | $30.00 |
1986 TOPPS TIFFANY #386 CECIL FIELDER | $63.00 |
1987 DONRUSS #35 BO JACKSON | $42.00 |
1987 DONRUSS #36 GREG MADDUX | $116.00 |
1987 DONRUSS #43 RAFAEL PALMEIRO | $33.00 |
1987 DONRUSS #66 WILL CLARK | $116.00 |
1987 DONRUSS #191 BARRY LARKIN | $442.00 |
1987 DONRUSS #205 BO JACKSON | $42.00 |
1987 DONRUSS #315 JAMIE MOYER | $86.00 |
1987 DONRUSS #361 BARRY BONDS | $57.00 |
1987 DONRUSS #492 BARRY LARKIN | $78.00 |
1987 DONRUSS ROOKIES #47 RAFAEL PALMEIRO | $30.00 |
1987 DONRUSS OPENING DAY #163 BARRY BONDS | $78.00 |
1987 FLEER #204 BARRY LARKIN | $57.00 |
1987 FLEER #269 WILL CLARK | $33.00 |
1987 FLEER #369 BO JACKSON | $37.00 |
1987 FLEER #604 BARRY BONDS | $78.00 |
1987 FLEER GLOSSY #204 BARRY LARKIN | $105.00 |
1987 FLEER GLOSSY #269 WILL CLARK | $141.00 |
1987 FLEER GLOSSY #369 BO JACKSON | $63.00 |
1987 DONRUSS OPENING DAY #163 BARRY BONDS (ERROR) | $2,125.00 |
1987 FLEER GLOSSY #604 BARRY BONDS | $116.00 |
1987 LEAF #36 GREG MADDUX | $297.00 |
1987 LEAF #43 RAFAEL PALMEIRO | $33.00 |
1987 OPC #320 BARRY BONDS | $280.00 |
1987 TOPPS #170 BO JACKSON | $33.00 |
1987 TOPPS #320 BARRY BONDS | $46.00 |
1987 TOPPS #420 WILL CLARK | $51.00 |
1987 TOPPS #634 RAFAEL PALMEIRO | $33.00 |
1987 TOPPS #648 BARRY LARKIN | $33.00 |
1987 TOPPS ALL-STAR #30 BARRY BONDS | $37.00 |
1987 TOPPS TIFFANY #170 BO JACKSON | $78.00 |
1987 TOPPS TIFFANY #320 BARRY BONDS | $110.00 |
1987 TOPPS TIFFANY #420 WILL CLARK | $33.00 |
1987 TOPPS TIFFANY #634 RAFAEL PALMERO | $30.00 |
1988 DONRUSS #34 ROBERTO ALOMAR | $37.00 |
1988 DONRUSS #644 TOM GLAVINE | $33.00 |
1988 DONRUSS ROOKIES #36 EDGAR MARTINEZ | $30.00 |
1988 FLEER #539 TOM GLAVINE | $30.00 |
1988 FLEER GLOSSY #378 EDGAR MARTINEZ | $70.00 |
1988 FLEER GLOSSY #539 TOM GLAVINE | $51.00 |
1988 FLEER GLOSSY #641 MARK GRACE | $42.00 |
1988 FLEER UPDATE #U89 CRAIG BIGGIO | $78.00 |
1988 FLEER UPDATE GLOSSY #U74 JOHN SMOLTZ | $116.00 |
1988 LEAF #34 ROBERTO ALOMAR | $37.00 |
1988 SCORE #638 TOM GLAVINE | $30.00 |
1988 SCORE GLOSSY #638 TOM GLAVINE | $122.00 |
1988 SCORE TRADED #103T CRAIG BIGGIO | $128.00 |
1988 SCORE TRADED #86T ROB DIBBLE | $30.00 |
1989 BOWMAN TIFFANY #220 KEN GRIFFEY JR. | $1,669.00 |
1988 TOPPS #18 AL LEITER | $33.00 |
1989 BOWMAN #142 GARY SHEFFIELD | $30.00 |
1989 BOWMAN #220 KEN GRIFFEY JR. | $165.00 |
1989 BOWMAN #266 JOHN SMOLTZ | $60.00 |
1989 DONRUSS #33 KEN GRIFFEY JR. | $96.00 |
1989 DONRUSS #31 GARY SHEFFIELD | $30.00 |
1989 DONRUSS #42 RANDY JOHNSON | $46.00 |
1989 DONRUSS #426 ROB DIBBLE | $30.00 |
1989 DONRUSS #561 CRAIG BIGGIO | $37.00 |
1989 DONRUSS #642 JOHN SMOLTZ | $30.00 |
1989 FLEER #196 GARY SHEFFIELD | $30.00 |
1989 FLEER #353 CRAIG BIGGIO | $33.00 |
1989 FLEER #548 KEN GRIFFEY JR. | $63.00 |
1989 FLEER #602 JOHN SMOLTZ | $30.00 |
1989 FLEER GLOSSY #353 CRAIG BIGGIO | $37.00 |
1989 SCORE #616 JOHN SMOLTZ | $30.00 |
1989 TOPPS #49 CRAIG BIGGIO | $33.00 |
1989 TOPPS #343 GARY SHEFFIELD | $30.00 |
1989 TOPPS #647 RANDY JOHNSON | $46.00 |
1989 TOPPS TIFFANY #49 CRAIG BIGGIO | $46.00 |
1989 TOPPS TIFFANY #343 GARY SHEFFIELD | $30.00 |
1989 TOPPS TIFFANY #382 JOHN SMOLTZ | $156.00 |
1989 TOPPS TRADED #41T KEN GRIFFEY JR. | $96.00 |
1989 UPPER DECK #13 GARY SHEFFIELD | $42.00 |
1989 UPPER DECK #1 KEN GRIFFEY JR. | $576.00 |
1989 UPPER DECK #17 JOHN SMOLTZ | $30.00 |
1989 UPPER DECK #25 RANDY JOHNSON | $96.00 |
1989 UPPER DECK #273 CRAIG BIGGIO | $37.00 |
1989 UPPER DECK #781 LENNY HARRIS | |
1989 UPPER DECK #787 OMAR VIZQUEL | $33.00 |
1990 BOWMAN TIFFANY #333 JOEY BELLE | |
1990 BOWMAN TIFFANY #360 TRAVIS FRYMAN | $33.00 |
1990 BOWMAN TIFFANY #439 BERNIE WILLIAMS | $141.00 |
1990 LEAF #220 SAMMY SOSA | $51.00 |
1990 TOPPS 89 ML DEBUT #46 KEN GRIFFEY JR | $78.00 |
1990 TOPPS TIFFANY #1 D.P. #414 FRANK THOMAS | $280.00 |
1990 LEAF #300 FRANK THOMAS | $99.00 |
1990 OPC #692 SAMMY SOSA | $309.00 |
1990 SCORE #508 JOEY BELLE | |
1990 TOPPS #701 BERNIE WILLIAMS | $128.00 |
1991 BOWMAN #68 JIM THOME | $51.00 |
1990 TOPPS #414 FRANK THOMAS NNOF | $24,243.00 |
1991 BOWMAN #97 MIKE MUSSINA | $33.00 |
1991 DONRUSS ROOKIES #33 IVAN RODRIGUEZ | $33.00 |
1991 OPC #278 ALEX FERNANDEZ | |
1991 OPC #333 CHIPPER JONES | $552.00 |
1991 SCORE #383 MIKE MUSSINA | $30.00 |
1991 SCORE #671 CHIPPER JONES | $70.00 |
1991 SCORE TRADED #82T IVAN RODRIGUEZ | $30.00 |
1991 TOPPS TRADED #48T LUIS GONZALEZ | $30.00 |
1991 TOPPS TRADED TIFFANY #101T IVAN RODRIGUEZ | $110.00 |
1991 TOPPS TRADED TIFFANY #4T JEFF BAGWELL | $150.00 |
1991 UD FINAL EDITION #17F JIM THOME | $70.00 |
1991 UD FINAL EDITION #55F IVAN RODRIGUEZ | $30.00 |
1991 UD FINAL EDITION #7F DMITRI YOUNG | $63.00 |
1991 ULTRA UPDATE #U58 IVAN RODRIGUEZ | $30.00 |
1991 ULTRAUPDATE #U-4 MIKE MUSSINA | $30.00 |
1991 UPPER DECK #65 MIKE MUSSINA | $30.00 |
1992 BOWMAN #11 TREVOR HOFFMAN | $42.00 |
1992 BOWMAN #82 PEDRO MARTINEZ | $70.00 |
1992 BOWMAN #290 TROY PERCIVAL | $30.00 |
1992 BOWMAN #302 MARIANO RIVERA | $279.00 |
1992 BOWMAN #461 MIKE PIAZZA | $141.00 |
1992 TOPPS MICRO #156 MANNY RAMIREZ | $30.00 |
1992 UPPER DECK #58 DMITRI YOUNG | $110.00 |
1992 UPPER DECK MINOR LEAGUE #274 DMITRI YOUNG | $66.00 |
1993 SCORE DRAFT PICK #489 DEREK JETER | $150.00 |
1993 PINNACLE #457 DEREK JETER | $424.00 |
1993 SELECT #360 DEREK JETER | $150.00 |
1993 TOPPS #98 DEREK JETER | $150.00 |
