Horacio Pagani and Creating the Zonda C12
Creators Podcast Episode #2 07.21.2024 I read a few amazing books on Horacio Pagani, and the creation of the Zonda C12 hypercar. For any car enthusiasts who know about the…
Every Pagani Model Ever Built
I see the question constantly, “How many Pagani models were made?” There’s no simple answer. Pagani has created 60 different models, and the list continues to grow. Pagani produces about…
11 Reasons Why Pagani is the Greatest Automotive Brand in the World
You may have heard the name, ‘Pagani’ and thought, “What’s the big deal? Why are Pagani cars so expensive?” Mostly, it’s the people who have never actually seen a Pagani…
LEARN MORE –> 11 Reasons Why Pagani is the Greatest Automotive Brand in the World
The Pagani Codalunga, Horacio’s Complex Pursuit of Simple Ideas
Designed by the Grandi Complicazioni, the special projects division of Pagani, the Codalunga was built as a tribute to the Italian racecars from the 1960s. With it’s elegant lines and…
LEARN MORE –> The Pagani Codalunga, Horacio’s Complex Pursuit of Simple Ideas
The 2017 Pagani Zonda HP Barchetta, The 18 Million Dollar Work of Art
When Horatio Pagani unveiled the Zonda HP Barchetta at the Pebble Beach Concours d’Elegance in 2017 to celebrate his 60th birthday, car collectors around the world instantly had the same…
LEARN MORE –> The 2017 Pagani Zonda HP Barchetta, The 18 Million Dollar Work of Art
Most Valuable Pagani Collector Cars
Model | Value | Production | Last Sold Date | Notes |
---|---|---|---|---|
2017 Pagani Zonda HP Barchetta | $18 million | 3 | ||
2022 Pagani Huayra Codalunga | $7.3 million | 5 | ||
2020 Pagani Huayra Tricolore | $6.5 million | 3 | ||
2020 Pagani Huayra Imola | $5.4 million | 6 | ||
2013 Pagani Zonda Revolucion | $5.3 million | 6 | ||
2015 Pagani Zonda Zozo | $4 million | 1? | Japan special edition. Crashed and rebuilt. | |
2022 Pagani Huayra NC | $4 million | 40 | ||
2020 Pagani Huayra Roadster BC | $3.4 million | 40 | ||
2015 Pagani Zonda 760 Kiryu Roadster | $3.1 million | 14 | ||
2016 Pagani Huayra Pearl | $3.2 million | 20 | ||
2012 Pagani Zonda 760RS | $3 million | 1 | ||
2012 Pagani Zonda R Evoluzione | $2.5 million | 15 | ||
2009 Pagani Zonda Roadster Cinque | $2.5 million | 5 | ||
2018 Pagani Huayra Roadster | $2.5 million | 100 | ||
2008 Pagani Zonda Cinque | $2.2 million | 5 | ||
2009 Pagani Zonda R | $1.8 million | 10 | ||
2010 Pagani Zonda Tricolore | $1.8 million | 3 | ||
2015 Pagani Huayra 730S | $1.5 million | 1 |
Every Pagani Model Ever Built
Model | Year Built | Production | Owners | Value | HP |
---|---|---|---|---|---|
Zonda C12 | 1999 | 5 | $3,250,000 | 388 | |
Zonda C12-S | 1999 | 15 | $4,500,000 | 550 | |
Zonda S 7.3 | 2002 | 15 | 555 | ||
Zonda S Roadster | 2003 | 40 | 555 | ||
Zonda F | 2005 | 25 | 650 | ||
Zonda Roadster F | 2005 | 25 | $2,850,000 | 650 | |
Zonda Cinque | 2009 | 5 | $8,000,000 | 669 | |
Zonda Cinque Roadster | 2009 | 5 | $12,000,000 | 669 | |
Zonda R | 2009 | 15 | 740 | ||
Zonda Tricolore | 2010 | 3 | 670 | ||
Zonda Revolucion | 2013 | 5 | 800 | ||
Zonda Monza | 2004 | 1 | King Moka | 600 | |
Zonda PS | 2009 | 1 | Peter Saywell | 789 | |
Zonda GJ | 2009 | 1 | Gareth Jones | 550 | |
Zonda Uno | 2010 | 1 | 690 | ||
Zonda HH | 2010 | 1 | David Heinemeier Hansson | 678 | |
Zonda 750 | 2010 | 1 | 750 | ||
Zonda Roadster F CS Final Edition | 2011 | 1 | 641 | ||
Zonda MD | 2016 | 1 | 750 | ||
Zonda HP Barchetta | 2017 | 3 | Horacio Pagani, Oleg Egorov | 789 | |
Zonda Absolute Evo | 2018 | 1 | |||
Zonda 760RS | 2012 | 1 | |||
Zonda 760LH | 2013 | 1 | Lewis Hamilton | ||
Zonda 764 Passione | 2013 | 1 | |||
Zonda 760 Fantasma | 2014 | 1 | |||
Zonda 760 Kiryu | 2015 | 1 | |||
Zonda 760 LM | 2015 | 1 | |||
Zonda 760 AG Roadster | 2018 | 1 | |||
Zonda 760 Oliver Evolution | 2016 | 1 | |||
Zonda 760 Riviera | 2017 | 1 | |||
Zonda Fantasma Evo | 2017 | 1 | |||
Zonda 760 Aether Roadster | 2018 | 1 | |||
Zonda Riviera | 2018 | 1 | |||
Zonda 760 Unica Roadster | 2018 | 1 | |||
Zonda 760 Oliver Roadster | 2018 | 1 | |||
Zonda Sapphire | 2019 | 1 | |||
Zonda 760 Zun Roadster | 2019 | 1 | |||
Zonda 760 King | 2019 | 1 | |||
Zonda 760 Venti Roadster | 2019 | 1 | |||
Zonda Danubio | 2019 | 1 | |||
Zonda 760 AY | 2021 | 1 | |||
Huayra | 2012 | 100 | |||
Huayra BC | 2017 | 20 | |||
Huayra Roadster | 2017 | 100 | |||
Huayra Roadster BC | 2019 | 40 | |||
Huayra R | 2021 | 30 | |||
Huayra Carbon Edition | 2012 | 1 | |||
Huayra White Edition | 2012 | 1 | |||
Huayra La Monza Lisa | 2014 | 1 | Kris Singh | ||
Huayra 730S Da Vinci | 2015 | 1 | Alejandro Salomon | ||
Huayra BC Kingtasma | 2015 | 1 | |||
Huayra BC Macchina Volante | 2017 | 1 | |||
Huayra Pearl | 2016 | 1 | |||
Huayra Dinastia | 2016 | 1 | |||
Huayra Hermes Edition | 2016 | 1 | Manny Khoshbin | ||
Huayra L'Ultimo | 2018 | 1 | |||
Huayra Imola | 2019 | 5 | |||
Huayra Tricolore | 2021 | 3 | |||
Huayra NC | 2022 | 1 | |||
Huayra Codalunga | 2022 | 5 | |||
Huayra Pieagoni TPG | 2019 | 1 | Dallas watch dealer | ||
Pagani Utopia | 2023 | 99 | $2,200,000 | 852 |
Are You a Pagani Owner?
I’m searching for the most amazing Pagani cars ever made. If you are a current owner, I’d love to talk with you about your incredible car.