Creating the Saint-Gaudens Double Eagle Gold Coin – Podcast Episode
Creators Podcast Episode #1 07.07.2024 I had a great time researching and creating a podcast episode about the origin story of the Saint-Gaudens double eagle gold coin. After I read…
LEARN MORE –> Creating the Saint-Gaudens Double Eagle Gold Coin – Podcast Episode
The 1927-D Double Eagle, Tracking the Iconic Coin
If you were sleeping on the 1927-D Saint Gaudens double eagle date, a Heritage Auctions sale in 2022 made you take notice and recognize. The sale of the MS-66 coin…
LEARN MORE –> The 1927-D Double Eagle, Tracking the Iconic Coin
The 1921 Double Eagle, Exceptional Rarity
Exceptionally rare, highly coveted. That’s the 1921 double eagle. Original mintage was 528,500, but almost all of these coins were melted down. The remaining coins were in circulation for more…
Owners of the 1907 Ultra High Relief Double Eagle
Where are the 1907 ultra high relief double eagles? Only 16 to 20 of these amazing coins exist, so where are they? If you wanted one, could you even buy…
LEARN MORE –> Owners of the 1907 Ultra High Relief Double Eagle
The Fugitive 1933 Double Eagle, America’s Most Wanted Coin
It’s known as the most valuable coin in the world, but that title doesn’t really do it justice. The coin could also be the most interesting, fascinating, historical, and mythical…
LEARN MORE –> The Fugitive 1933 Double Eagle, America’s Most Wanted Coin
Saint-Gaudens Double Eagle Gold Coin (The Complete History)
President Theodore Roosevelt wanted to redesign U.S. coinage, and that’s exactly what he did. If you think there was ever a doubt in his mind, you would be mistaken. The…
LEARN MORE –> Saint-Gaudens Double Eagle Gold Coin (The Complete History)
Most Valuable Saint-Gaudens Double Eagle Gold Coins
Year | Last Sold Value | Last Sold Date | Grade | Notes | Current Owners | Past Owners |
---|---|---|---|---|---|---|
1933 | $18,872,250 | 06/08/2021 | PCGS MS65 | King Farouk of Egypt 1952,Stephen Fenton 1995, U.S. Mint 2001, Stuart Weitzman 2002 | ||
1927-D | $4,440,000 | 08/28/2022 | PCGS MS66 | |||
1907 Extremely High Relief | $4,320,000 | 08/10/2023 | PCGS PR69 | Inverted Edge Letters PR | ||
1907 Extremely High Relief | $3,600,000 | 02-25-2021 | PR68 | Lettered Edge (Proof) | ||
1921 Satin Special Strike SP | $2,010,000 | 08/22/2021 | NGC PR64+ | Type 3 With Motto SP | ||
1907 Saint Small Edge Letters | $1,680,000 | 01/15/2023 | PCGS PR68 | PR Type 2 | ||
1921 | $1,495,000 | 08/16/2006 | PCGS MS63 | |||
1924-S | $930,000 | 08/28/2022 | PCGS MS67 | |||
1910 Experimental Finish SP | $840,000 | 01/16/2022 | PCGS SP66+ | Type 3 With Motto SP | ||
1907 High Relief, Wire Edge MS | $660,000 | 09/20/2020 | NGC MS69 | |||
1920-S | $600,000 | 05/08/2022 | PCGS MS65 | |||
1907 High Relief, Flat Edge MS | $573,300 | 09/23/2013 | NGC MS69 | |||
1908-S | $480,000 | 01/15/2023 | PCGS MS67+ | |||
1909-D | $480,000 | 08/28/2022 | PCGS MS66+ | |||
1911 | $432,000 | 01/15/2023 | PCGS MS67 | |||
1929 | $432,000 | 08/28/2022 | PCGS MS66+ | |||
1926-D | $402,500 | 01/03/2012 | PCGS MS66+ | |||
1925-S | $384,000 | 05/07/2023 | PCGS MS65 |
Tracking Every 1907 Ultra High Relief Double Eagle Coin
Coin | Originated | Past Owners | Current Owner | Estimated Value | Notes |
---|---|---|---|---|---|
#1 Jim Kelly | Jim Kelly, 1956, John E. Wilkinson, Paramount 1973, Ed Trompeter estate, Phillip Morse Collection 2005, Madison Collection, Steve Contursi and Don Kagin | $2,760,000 | Normal edge lettering, second striking period, PCGS PR69 | ||
#2 Norweb family | Ira and Larry Goldberg 1999, Dr. Richard Ariagno Collection | ||||
#3 Roosevelt Museum | |||||
#4 Ullmer Collection | Roosevelt gave the coin to a personal friend | Daniel J. Terra, Theodore Ullmer Collection, Manfra, Tordella, Brookes | Normal edge lettering | ||
#5 Smithsonian #1 | Mint Cabinet | Mint Cabinet directly to the Smithsonian | Smithsonian | Possibly inverted edge lettering, PR67, uncertified. | |
#6 Smithsonian #2 | Robert Schermerhorn, Josiah K. Lilly Collection, Lilly Estate to Smithsonian 1968. | Smithsonian | Normal edge lettering. PR65, uncertified. | ||
#7 Smithsonian #3 | President Roosevelt | Grandson of the President, Cornelius Van Schaack Roosevelt to the Smithsonian in 1962 | Smithsonian | Normal edge lettering. | |
#8 Kosoff Estate | Steve Markoff, Abe Kosoff, Sam Bloomfield, Dwight Manley, John Albanese. | Midwest Collector | Inverted edge letters. | ||
#9 Charles E. Barber #1 Plain Edge | Charles Barber | Chief of the Mint Charles Barber, Captain Andrew North, John Danruther, Swiss Banking Corporation 1980, Jim Jelinski 1984. | Grade unknown, uncertified, no edge lettering. | ||
#10 Charles E. Barber #2 | Charles Barber | Julian Leidman, Hugh Sconyers 1985, Warren Trepp, Ira Einhorn 1990, Kevin Lipton. | Inverted edge lettering. Grade unknown, uncertified. | ||
#11 Charles E. Barber #3 | Charles Barber | Arthur J. Fecht, loaned to American Numismatic Society 1945, became property of ANS at the death of Fecht's sister 1979. | Normal Edge lettering. | ||
#12 Mint Cabinet #2 | Augusta Saint-Gaudens family | Loaned to Metropolitan Museum of Art 1908, then to Augusta Saint-Gaudens wife by request from President Roosevelt, Homer Saint-Gaudens sold in late 1950s, Albert Fairchild Holden (Norweb family), Norweb consigned in 1997, sold again in 2015 for $2,115,000. | $2,115,000 | PCGS Graded PR68 | |
#13 Treasury Secretary Courtelyou? | |||||
#14 Mint Director Frank Leach? | Robert Preston? | Joseph C. Mitchelson to Connecticut State Library in Hartford. | |||
#15 Mint Director George Roberts? | George Roberts? | Morrison/Licht Collection 2005, Samuel Berngard 2008, Stack's sale 2009, Heritage sale 2012. | Inverted edge lettering, Sans Serif. | ||
#16 Clapp | Mathieu, Townsend, Thomas Elder 1920, John H. Clapp estate, Louis Eliasberg 1942, Bowers and Ryddy 1982, Harry Bass Collection. | $4,320,000 | Sold in August 2023. Inverted edge lettering. PR69 | ||
#17 Col. E.H.R. Green #1 | Col. E.H.R. Green to J.F. Bell Collection 1944. C.T. Weihman, Frank J. Hein, Simpson Collection 2007. | PR65, uncertified. | |||
#18 Col. E.H.R. Green #2 | Colonel E.H.R. Green to King Farrouk 1954, Kosoff Collection 1985 | Inverted edge lettering | |||
#19 Yale University | Yale University 1960, Abner Kreisberg, Lichtenfels/Linder Collection, Kreisberg, Schulman 1961, Primary Bartle Collection 1985. | Normal edge lettering. | |||
#20 Kern | Jerome Kern Collection from B. Max Mehl 1950 |
Are You Selling?
I’m searching for the finest Saint-Gaudens double eagles in existence. If you are a collector of these coins, I’d like to hear from you.