The Attic Top 5 - This Week's Sports Cards Insights
The Attic Top 5 | Attic Capital |
---|---|
1. News of the Week | CNBC has a feature story on how Fanatics plans to keep the baseball card market booming in the coming years and hints at a few innovative approaches. With Fanatics driving the bus, the $44 billion global sports card market is expected to grow to $100 billion by 2027. |
2. Favorite Video of the Week | David Leiner, President of Fanatics, talks about the company’s plans for Topps cards in 2023. |
3. Deal of the Week | Take a trip down memory lane with a few packs of your favorite 1980s cards. Baseball Card Exchange sells authenticated unopened packs of almost any type of card imaginable, some for only a couple bucks each. |
4. Random Thought of the Week | Maybe I’m just old school, but it’s a little terrifying to hear Fanatics talk about how big they want the sports card industry to grow in the coming years. Some of us collectors are perfectly fine if the hobby doesn’t penetrate every single household in the entire world by 2028. Can we not crush a beautiful thing for the sake of market share just one time? |
5. Featured Company | CheapFunBreaks - YouTube channel featuring "Houdi." They have 20,000 subscribers and over 10 years of card-break videos. Check out the 1979/1980 Topps hockey break with a possible Wayne Gretzky rookie card pull. (potentially) |
Subscribe! | Subscribe to The Attic Top 5 delivered straight to your inbox every week. Contact us and say hello! |
Top 10 Most Valuable Baseball Cards
13 of the Most Valuable Baseball Cards of All Time (Updated 2023)
The list of most valuable baseball cards of all time is constantly changing. A recent string of record-breaking auction sales has…
Top 10 Most Valuable Football Cards
Rank | Card | Grade | Value | Date Sold | Facts | Buyer & Seller | Image |
---|---|---|---|---|---|---|---|
1 | 2017 National Treasures Pat Mahomes Auto | BGS 8.5 | $4.3 million | 2021 | The Panini card is identified as 1 of 1, making it the most valuable football card ever sold. The autograph is graded BGS 10, with the NFL Shield Rookie Patch. | The sale by PWCC Marketplace to LJ's Card Shop in New Albany, Ohio broke the record held by the Tom Brady $3.1 million card. | ![]() ![]() |
2 | 2000 Playoff Contenders Tom Brady Auto/Ticket | BGS 9 BGS | $3.1 million | 2021 | Only 7 Tom Brady 'Contenders' cards were produced, one for each of his 7 Super Bowl victories. | The card sold at a Lelands Auctions sale in 2021 breaking a record for most valuable football card ever sold. The next month, the identical card graded BGS 8.5 sold for $2.2 million. | ![]() ![]() |
3 | 1935 National Chicle Bronko Nagurski Rookie | PSA 9 | $350,000 | 2011 | It's the only PSA 9 Bronko Nagurski card in existence. Bronko was inducted into the Football Hall of Fame in 1963. He was also a professional wrestler, and named World Heavyweight Champion several times. | Memory Lane auctions brokered the sale to a private buyer. | ![]() ![]() |
4 | 1958 Topps Jim Brown Rookie | PSA 9 | $336,000 | 2017 | Only 6 PSA 9 Jim Brown rookie cards exist, and no PSA 10 grade cards exist. | The card was purchased at a Heritage Auctions event in February, 2017. | ![]() ![]() |
5 | 1957 Topps Bart Starr Rookie | PSA 9 | $288,000 | 2017 | Bart Starr was MVP of two Super Bowls, four-time Pro Bowl, league MVP, and Hall of Fame inductee in 1977. | One of only 3 PSA 9 Bart Starr rookie cards, with no PSA 10 cards. Sold by Heritage Auctions. | ![]() ![]() |
6 | 1965 Topps Joe Namath Rookie | PSA 9 | $264,000 | 2018 | Namath received offers to play professional baseball, and was known to dunk during his high school basketball games. After his football career, Namath developed his acting career appearing on The Love Boat, The Brady Bunch, The A-Team, ALF, and hosted The Joe Namath Show. | Only 5 cards have a PSA 9 grade. Heritage Auctions sold the Namath card to a private collection. | ![]() ![]() |
7 | 2000 Bowman Chrome Tom Brady Refractor | BGS 9.5 | $233,700 | 2021 | The 2000 Bowman Chrome Brady card is one of 37 with a BGS 9.5 grade. | Sold by Goldin Auctions. | ![]() ![]() |
8 | 2000 Bowman Tom Brady Gold Rookie | BGS 9 | $230,000 | 2021 | Tom Brady was the 199th pick overall in the 2000 NFL Draft. Six other quarterbacks were picked before Brady in the draft including Chad Pennington (18th pick) Giovanni Carmazzi (65th pick) Chris Redman (75th pick) Tee Martin (163rd pick) Marc Bulger (168th pick), and Spergon Wynn (183rd pick) | Heritage Auctions sold the Bowman Brady card, one of six cards with a BGS 9 grade. | ![]() ![]() |
9 | 1976 Topps Walter Payton Rookie | SGC 10 | $228,000 | 2021 | Payton's would often stiff-arm tacklers, and would refuse to go out of bounds. Instead, he would prefer to punish the defense rather than escape to the sidelines. He also used his "stutter-step" to throw off tacklers, and was known to leap over defenders for touchdowns. | Sold by Heritage Auctions | ![]() ![]() |
10 | 2000 SP Authentic Tom Brady Rookie | BGS 10 | $144,000 | 2020 | Brady grew up a San Francisco 49ers fan, and his hero was Joe Montana. He attended the same high school as Lynn Swann and Barry Bonds, and was drafted to play baseball as a catcher by the Montreal Expos | Goldin Auctions | ![]() ![]() |
Joe Montana Rookie Card, The Comeback Kid
There’s nothing cooler than a PSA 10 Joe Montana rookie card. Who wouldn’t want The Comeback Kid in perfect condition in their collection? Joe Montana football cards bring back great memories. As one of the…